2023
Our biggest year yet!
SALES LEADERBOARD – NOV 2023
Ranking |
Total Sales |
Turnover |
| Dave | 10 | £232,836.55 |
| Adam | 9 | £108,619.33 |
| George | 8 | £233,482.63 |
| Haseeb | 7 | £40,883.80 |
| Amraj | 6 | £233,057.95 |
| Emma | 1 | £13,677.27 |
|
Total |
41 |
£862,027.65 |
Ranking |
Total Sales |
Turnover |
| Dave | 10 | £232,836.55 |
| Adam | 9 | £108,619.33 |
| George | 8 | £233,482.63 |
| Haseeb | 7 | £40,883.80 |
| Amraj | 6 | £233,057.95 |
| Emma | 1 | £13,677.27 |
|
Total |
41 |
£862,027.65 |